Insecticides and Acaricides Registered for Use in Landscape, Nursery, Greenhouse and Field-grown Ornamentals
Catharine Mannion, Eileen Buss, and Russ Mizell, UF/IFAS
| Common Name | Trade Names | Target Pests | Reentry Intervals (hours) |
| Abamectin | Avid, Affirm, Abacide | Mites, fire ants | 12 |
| Acephate | Address, Ascend, Orthene | Broad spectrum | 24 |
| Acetamiprid | TriStar | Aphids, whiteflies, mealybugs | 12 |
| Azidiractin | NeemGuard, Ornazin, Bioneem, Azatin | Mites, scales, whiteflies, aphids, mealybugs | 4 |
| Bendiocarb | Dycarb, Turcam | Broad spectrum | 12 |
| Bifenazate | Floramite | Mites | 12 |
| Bifenthrin | Attain, Talstar | Mites, aphids, whiteflies, fire ants | 12 |
| Carbaryl | Sevin, carbaryl | Broad spectrum | 12 |
| Chlorfenapyr | Pylon | Mites, fungus gnats, foliar nematodes | 12 |
| Chlorpyrifos | Dursban, Duraguard | Borers, grubs, broad spectrum | 12 |
| Clofentezine | Ovatim | Mites | 12 |
| Cryolite | Kryocide | Caterpillars, katydids | 12 |
| Cyfluthrin | Tempo, Decathalon | Aphids, caterpillars, whiteflies, beetles | 24 |
| Cypermethrin | Ammo | Caterpillars, aphids | 12 |
| Cyromazine | Citation | Leafminers, fungus gnats | 12 |
| Deltamethrin | Deltagard T&O | Broad spectrum | 24 |
| Diazinon | Diazinon, Knoxout | Broad spectrum | 12 |
| Dibrom | Naled | Broad spectrum | 24 |
| Dicofol | Kelthane | Mites | 12 |
| Dicrotofos | Bidren, Inject-A-Cide | Broad spectrum | 48 |
| Diflubenzuron | Adept, dimilin | Whiteflies, fungus gnats, caterpillars | 12 |
| Dimethoate | Dygon, dimethoate 400 | Broad spectrum | 48 |
| Disulfoton (thiodemeton) | Di-Syston | Broad spectrum | 24 |
| Endosulfan | Thiodan, Phaser | Broad spectrum | 48 |
| Esfenvalerate | Asana XL | Broad spectrum (Xmas trees) | 48 |
| Etoxazole | Tetrasan | Mites | 12 |
| Fenbutatin oxide | Vendex | Mites, | 48 |
| Fenoxycarb | Award, Preclude, Logic, Precision | Fire ant bait, scales, whiteflies | 12 |
| Fipronil | TopChoice | Fire ants | 24 |
| Fenpropathrin | Tame | Mites, aphids, whiteflies | 24 |
| Fenpyproximate | Akari | Mites | 12 |
| Fluvalinate | Mavrik Aguaflow | Broad spectrum | 12 |
| Hydramethylnon | Amdro | Fire ant bait | 12 |
| Hexythiazox | Hexygon | Mite eggs only | 12 |
| Imidacloprid | Marathon, Merit, Provado, Imicide | Whiteflies, aphids | 12 |
| Iron phosphate | Sluggo | Slugs, snails | 12 |
| Kinoprene | Enstar II | Whiteflies, aphids, scales | 4 |
| Lambda-cyhalothrin | Scimitar | Broad spectrum | 12 |
| Malathion | Malathion | Broad spectrum | 12 |
| Metaldehyde | Deadline | Slugs, snails | 12 |
| Methdathion | Supracide | Broad spectrum | 48 |
| Methiocarb | Mesurol | Slugs, snails, thrips | 24 |
| Neem oil | Triact | Broad spectrum | 12 |
| Novaluron | Pedestal | Whiteflies, thrips, mealy bugs | 12 |
| Oxydemoton-methyl | Metasystox-R2 | Broad spectrum | 48 |
| Permethrin | Astro, Ambush, | Aphids, scales, borers | 12 |
| Phosmet | Imidan | Caterpillars, weevils | 24 |
| S-methoprene | Extinguish | Fireants | 4 |
| Trichlorfon | Dylox | Broad spectrum | 24 |
| Pymetrozine | Endeavor | Aphids, whiteflies | 12 |
| Pyridaben | Sanmite | Mites, whiteflies, mealybugs | 12 |
| Pyriproxyfen | Distance, Knack, Pyrigo | Whiteflies, leafminers, scales, fireants | 12 |
| Spinosad | SpinTor, Conserve, Justice | Caterpillars, thrips, fireant | 12 |
| Tebufenozide | Confirm T&O | Whiteflies, caterpillars | 4 |
| Tefluthrin | Fireban | Fire ants | 48 |
| Alternative/biorationals | |||
| Bacillus thuringiensis | Able, Dipel, Javelin, Steward, Ketch | ||
| Xentari, M-Press, Agree, Attack | Caterpillars | 12 | |
| B. israeli | Naturol | ||
| Crop Oil | Omni, Volck, Target | Scales, aphids, mites | 12 |
| Horticultural oil | Sunspray oil | Scales, aphids, mites, thrips | 4 |
| Beauveria bassiana fungus | Botanigard, Naturalis O | Whiteflies, aphids | 12 |
| Nicotine | Tobacco dust, Nicotine .sulfate | Broad spectrum | 12 |
| PFR 97 | Paeciliomyces sp. Fungus | Whiteflies, aphids, mites, scales | 12 |
| Pyrethrin + rotenone | Pyrellin | Broad spectrum | 4 |
| Pyrethrin + pipronyl butoxide | Pyrenone | Broad spectrum | 4 |
| Rotenone | Rotenone | Aphids, beetles, caterpillars | 12 |
| Soap, insecticidal | M-pede, Ringer, Murphy | Mites, aphids, scales | 4 |
| Predacious Nematodes | |||
| H. megidis | Nemacyst H | Grubs | 4 |
| S. carpocapsae | Millenium | Grubs | 4 |
| S. feltiae | Nemacyst | Grubs | 4 |
| H. riobravo | Biovector | Grubs | 4 |
| H. indica | Grubstake | Fungus gnats | 4 |
| S. feltiae | Nemacide | Grubs | 4 |


